We’ve been listening to what our customers have had to say about how we can improve our truck stops and as a result we’re upgrading the card reader technology across New Zealand.
To install the new card readers, the truck stops will be out of action between 8am and 5pm on the day of the upgrade. Please ensure your drivers are aware of this temporary closure.
If you have any questions regarding the short unavailability of the truck stop or the new technology we are installing, please contact your Account Manager or our customer services team on 0800 474 355.
Card readers at each of the following Z truck stops will be upgraded on the dates listed in the table below. For quick reference, sites are listed alphabetically. For more information on where to find an alternative Z truck stop during this time visit our site locator.
| Truck stop | Region | Installation status* | Alternative Z truck stop |
| Amberley | Canterbury | COMPLETED | |
| Ashburton | Canterbury | COMPLETED | |
| Awakeri | Bay of Plenty | COMPLETED | |
| Balclutha | Otago | COMPLETED | |
| Bay View | Hawkes Bay | COMPLETED | |
| Beach Road | Auckland | COMPLETED | |
| Constellation Drive | Auckland | COMPLETED | |
| Cromwell | Otago | COMPLETED | |
| Dannevirke | Manawatu | COMPLETED | |
| Dee Street (Invercargill) | Southland | COMPLETED | |
| Dunedin | Otago | COMPLETED |
|
| Fairy Springs (Rotorua) | Bay of Plenty | COMPLETED | |
| Gisborne | East Coast | COMPLETED | |
| Gore | Southland | COMPLETED | |
| Greymouth | West Coast | COMPLETED | |
| Grove Road (Blenheim) | Nelson/ Marlborough | COMPLETED | |
| Hamilton | Waikato | COMPLETED | |
| Harris Road | Auckland | COMPLETED | |
| Hastings | Hawkes Bay | COMPLETED | |
| Hawera | Taranaki | COMPLETED | |
| Hewletts Road | Bay of Plenty | COMPLETED | |
| Highbrook | Auckland | COMPLETED | |
| Hornby | Canterbury | COMPLETED | |
| Kaikoura | Nelson/ Marlborough | COMPLETED | |
| Kaitaia | Northland | COMPLETED | |
| Kawerau | Bay of Plenty | COMPLETED | |
| Kinleith | Waikato | COMPLETED | |
| Kopu | Waikato | COMPLETED |
|
| Lakewood Court | Auckland | COMPLETED | |
| Levin | Horowhenua | COMPLETED | |
| Maramarua | Waikato | COMPLETED | |
| Massey North | Auckland | COMPLETED | |
| Masterton | Wairarapa | COMPLETED | |
| Methven | Canterbury | COMPLETED | |
| Milton | Otago | COMPLETED | |
| Murupara | Bay of Plenty | COMPLETED | |
| Napier | Hawkes Bay | COMPLETED |
|
| Nelson | Nelson/ Marlborough | COMPLETED | |
| Ngatea | Thames Valley | COMPLETED | |
| Oamaru | Otago | COMPLETED | |
| Palmerston North | Manawatu | COMPLETED | |
| Papamoa | Bay of Plenty | COMPLETED |
|
| Patarere (Tirau) | Waikato | COMPLETED | |
| Petone | Wellington | COMPLETED | |
| Plimmerton | Wellington | COMPLETED | |
| Pokeno | Waikato | COMPLETED | |
| Port Hills | Canterbury | COMPLETED | |
| Rangiora | Canterbury | COMPLETED | |
| Richmond | Nelson/ Marlborough | COMPLETED | |
| Roscommon Road | Auckland | COMPLETED | |
| Rotorua (Sala Street) | Bay of Plenty | COMPLETED | |
| Sanson | Manawatu | COMPLETED | |
| Sawyers Arms | Canterbury | COMPLETED | |
| Seaview | Wellington | COMPLETED |
|
| Silverdale | Auckland | COMPLETED | |
| Sylvia Park | Auckland | COMPLETED | |
| Takaka | Nelson/ Marlborough | COMPLETED | |
| Taumarunui | Central North Island | COMPLETED | |
| TD Haulage | Central North Island | COMPLETED | |
| Te Kuiti | Waikato | COMPLETED | |
| Templeton | Canterbury | COMPLETED | |
| Temuka | Canterbury | COMPLETED | |
| Tokoroa | Waikato | COMPLETED | |
| Total Transport | Central North Island | COMPLETED | |
| Turangi | Central North Island | COMPLETED | |
| Waharoa | Waikato | COMPLETED | |
| Waikaraka | Auckland | COMPLETED | |
| Waiouru | Central North Island | COMPLETED | |
| Wairoa | East Coast | COMPLETED | |
| Waitara | Taranaki | COMPLETED | |
| Waiwhakaiho | Waitara | COMPLETED | |
| Washdyke | Canterbury | COMPLETED | |
| Whangarei | Northland | COMPLETED | |
| Winton | Southland | COMPLETED |
* Please note that this date is subject to change due to circumstances out of our control, such as the weather. We’ll update this page with any changes.
Card readers at each of the Fonterra based truck stops have now been upgraded. If you have any questions regarding these sites, please contact your Account Manager or our customer services team on 0800 474 355.
Last updated 2 December 2012