Safety Data Sheets provide important information on hazardous substances that we supply and how they should be handled used, stored, transported and disposed of in a safe way. They also explain the emergency procedures that should be followed in the event of a spill or fire.
Product Name | Specification | |
---|---|---|
Avgas 100 LL | DEF STAN 91-90 | download |
AdBlue/ZDEC | ISO 22241 | download |
Heavy Bunker Fuel Oil | ISO 8217 RMG 380 | download |
Heavy Fuel Oil | ISO 8217 RMG 180 | download |
Jet A1 | DEF STAN 91-91 | download |
Light Fuel Oil | ISO 8217 RMD80 | download |
Marine Gas Oil | ISO 8217 DMA | download |
Medium Fuel Oil | ISO 8217 RMD80 | download |
Kerosene | N/A | download |
Z Diesel | Engine Fuel Specifications Regulations | download |
Z Bio D B5 biodiesel | Engine Fuel Specifications Regulations | download |
Z Bio D B20 biodiesel | Engine Fuel Specifications Regulations | download |
Z Bio D B100 biodiesel | Engine Fuel Specifications Regulations, EN14214 | download |
Z91 Unleaded | Engine Fuel Specifications Regulations | download |
ZX Premium Unleaded | Engine Fuel Specifications Regulations | download |
SWAP'n'GO LPG | N/A | download |
Racing 100 | N/A | download |
For more SWAP'n'GO LPG safety information click here.